- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 617-CA-VILANOVA | Villa | Vilanova de Segrià Vilanova de Segrià | 1 | 157 | 14 | €65,000 | |
| PIS0044 | Flat | Villanueva y Geltrú Urbanització Ibersol | 2 | 58 | 0 | €115,000 | |
| 543-VI-TORREFARRERA | Flat | Torrefarrera Torrefarrera | 3 | 91 | 21 | €126,000 | |
| LOC0241 | Commercial property | Barcelona Sarria Sant Gervasi | 684 | 1 | €951,157 | ||
| PIS0075 | Flat | Barcelona Sarrià - Sant Gervasi | 5 | 186 | 15 | €1,135,000 | |
| PIS0073 | Flat | Barcelona Sants - Montjuïc | 2 | 187 | 18 | €615,000 | |
| PIS0080 | Flat | Barcelona Sants - Montjuïc | 4 | 185 | 10 | €847,000 | |
| AP0046 | Apartment | Barcelona Sant Andreu | 2 | 56 | 5 | €298,000 | |
| NAV0161 | Warehouse | Reus Pol. Agro Reus | 1512 | 13 | €670,000 | ||
| Molers | Urban Plot | Barcelona Poble Sec | 205 | 1 | €600,000 | ||
| 610-VI-MOLLERUSSA | Flat | Mollerussa Mollerussa | 3 | 125 | 27 | €115,000 | |
| 471-PK-MUSIC VIVALDI | Garage | Lleida Lleida Capital - Mariola | 16 | 4 | €6,000 |
Showing 1 to 12 of 145