- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0001 | Buildings | Vilafranca del Penedès | 3 | 110 | 21 | €137,000 | |
| OFI0045 | Office | Reus | 130 | 5 | €200,850 | ||
| OFI0026 | Office | Barcelona | 76 | 0 | €295,000 | ||
| SOL0189 | Urban Plot | Reus | 0 | €3,525,000 | |||
| Molers | Urban Plot | Barcelona Poble Sec | 205 | 1 | €600,000 | ||
| SOL0370 | Urban Plot | Reus | 5 | €2,400,000 | |||
| SOL0375 | Urban Plot | Reus La Roureda | 2 | €1,080,000 | |||
| SOL0376 | Urban Plot | Reus | 3 | €480,000 | |||
| TERRENY-191-TENNIS | Urban Plot | Lleida Lleida Capital - Joc de la Bola - Camps d'Esports - Ciutat Jardí - Montcada | 832 | 14 | €165,000 | ||
| 486-TE-VILAGRASSA | Urban Plot | Vilagrassa | 353 | 5 | €58,000 | ||
| 014-TE-GES-GUIMERÀ | Urban Plot | Guimerà | 2 | €7,500 | |||
| 597-TE-PLA DE LA FON | Urban Plot | Gimenells i el Pla de la Font | 676 | 8 | €35,000 |
Showing 1 to 12 of 145