- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0189 | Urban Plot | Reus | 0 | €3,525,000 | |||
| PIS0030 | Flat | Barcelona Eixample | 4 | 237 | 32 | €3,500,000 | |
| PIS0068 | Flat | Barcelona Eixample | 3 | 244 | 29 | €3,500,000 | |
| PIS0286 | Flat | Barcelona | 3 | 12 | €3,200,000 | ||
| PIS0018 | Flat | Barcelona Eixample | 4 | 201 | 25 | €2,450,000 | |
| PIS0017 | Flat | Barcelona Eixample | 4 | 161 | 34 | €1,890,000 | |
| PIS0079 | Flat | Barcelona Eixample | 4 | 218 | 16 | €1,700,000 | |
| CHA0306 | Villa | Tarragona Arrebassada | 4 | 450 | 7 | €1,600,000 | |
| LUX0268 | Luxury Villa | Tarragona | 5 | 369 | 7 | €1,585,550 | |
| CHA0046 | Villa | Castelldefels | 5 | 260 | 30 | €1,550,000 | |
| PIS0061 | Flat | Barcelona Les Corts | 5 | 228 | 25 | €1,549,000 | |
| ATC0006 | Penthouse | Barcelona | 2 | 138 | 26 | €1,400,000 |
Showing 1 to 12 of 145