- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0370 | Urban Plot | Reus | 5 | €2,400,000 | |||
| PIS0288 | Flat | Barcelona Eixample Esquerra | 2 | 149 | 0 | €1,060,000 | |
| LOC0249 | Commercial property | Barcelona Eixample Esquerra | 172 | 0 | €720,000 | ||
| PAR0015 | Plot | Reus | 5 | €145,000 | |||
| LOC0098 | Commercial property | Tarragona Centro | 378 | 5 | €567,000 | ||
| SOL0376 | Urban Plot | Reus | 3 | €480,000 | |||
| PIS0284 | Flat | Barcelona eixample | 1 | 18 | €760,000 | ||
| LOC0133 | Commercial property | Tarragona | 397 | 2 | €690,000 | ||
| PIS0049 | Flat | Castelldefels | 3 | 91 | 35 | €350,000 | |
| PIS0179 | Flat | Badalona | 4 | 75 | 33 | €228,000 | |
| PAR0247 | Plot | Calafell calafell park | 1 | €58,500 | |||
| PIS0177 | Flat | Badalona | 3 | 75 | 27 | €215,000 |
Showing 1 to 12 of 145