- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Calafell | Apartment | Calafell | 3 | 100 | 14 | €144,000 | |
| PIS0044 | Flat | Villanueva y Geltrú Urbanització Ibersol | 2 | 58 | 0 | €115,000 | |
| LOC0133 | Commercial property | Tarragona | 397 | 2 | €690,000 | ||
| LOC0257 | Commercial property | Reus Centro | 350 | 3 | €165,000 | ||
| LOC0098 | Commercial property | Tarragona Centro | 378 | 5 | €567,000 | ||
| OFI0026 | Office | Barcelona | 76 | 0 | €295,000 | ||
| PIS0278 | Flat | Barcelona Barri Gòtic | 1 | 57 | 5 | €442,000 | |
| PIS0279 | Flat | Barcelona Barri Gòtic | 1 | 47 | 4 | €372,000 | |
| PIS0284 | Flat | Barcelona eixample | 1 | 18 | €760,000 | ||
| PIS0286 | Flat | Barcelona | 3 | 12 | €3,200,000 | ||
| LOC0249 | Commercial property | Barcelona Eixample Esquerra | 172 | 0 | €720,000 | ||
| PIS0288 | Flat | Barcelona Eixample Esquerra | 2 | 149 | 0 | €1,060,000 |
Showing 1 to 12 of 145