- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0044 | Flat | Villanueva y Geltrú Urbanització Ibersol | 2 | 58 | 0 | €115,000 | |
| SOL0189 | Urban Plot | Reus | 0 | €3,525,000 | |||
| OFI0026 | Office | Barcelona | 76 | 0 | €295,000 | ||
| LOC0249 | Commercial property | Barcelona Eixample Esquerra | 172 | 0 | €720,000 | ||
| PIS0288 | Flat | Barcelona Eixample Esquerra | 2 | 149 | 0 | €1,060,000 | |
| PAR0247 | Plot | Calafell calafell park | 1 | €58,500 | |||
| Molers | Urban Plot | Barcelona Poble Sec | 205 | 1 | €600,000 | ||
| LOC0241 | Commercial property | Barcelona Sarria Sant Gervasi | 684 | 1 | €951,157 | ||
| PAR0001 | Plot | Calafell | 1 | €70,000 | |||
| LOC0001 | Commercial property | Barcelona | 36 | 1 | €160,000 | ||
| LOC0133 | Commercial property | Tarragona | 397 | 2 | €690,000 | ||
| SOL0375 | Urban Plot | Reus La Roureda | 2 | €1,080,000 |
Showing 1 to 12 of 145