- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 624-TE-CAMARASA | Countryside property | Camarasa | 36256 | 3 | €34,000 | ||
| NAV0161 | Warehouse | Reus Pol. Agro Reus | 1512 | 13 | €670,000 | ||
| CHA0048 | Villa | Piera | 11 | 1300 | 34 | €1,200,000 | |
| TERRENY-191-TENNIS | Urban Plot | Lleida Lleida Capital - Joc de la Bola - Camps d'Esports - Ciutat Jardí - Montcada | 832 | 14 | €165,000 | ||
| 515-CA-LINYOLA | Villa | Liñola Linyola | 7 | 786 | 37 | €290,000 | |
| LOC0241 | Commercial property | Barcelona Sarria Sant Gervasi | 684 | 1 | €951,157 | ||
| 597-TE-PLA DE LA FON | Urban Plot | Gimenells i el Pla de la Font | 676 | 8 | €35,000 | ||
| 597*-TE-PLA DE LA FO | Urban Plot | Gimenells i el Pla de la Font | 665 | 8 | €35,000 | ||
| 642-CA-ALPICAT | Villa | Alpicat Alpicat | 7 | 451 | 52 | €420,000 | |
| CHA0306 | Villa | Tarragona Arrebassada | 4 | 450 | 7 | €1,600,000 | |
| CHA0050 | Villa | Alella | 5 | 412 | 78 | €1,200,000 | |
| 506-CA-BELIANES | Villa | Belianes | 6 | 400 | 35 | €93,000 |
Showing 1 to 12 of 145