- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0189 | Urban Plot | Reus | 0 | €3,525,000 | |||
| PAR0247 | Plot | Calafell calafell park | 1 | €58,500 | |||
| SOL0370 | Urban Plot | Reus | 5 | €2,400,000 | |||
| SOL0375 | Urban Plot | Reus La Roureda | 2 | €1,080,000 | |||
| SOL0376 | Urban Plot | Reus | 3 | €480,000 | |||
| PAR0015 | Plot | Reus | 5 | €145,000 | |||
| PAR0033 | Plot | L'Hospitalet de l'Infant Les Tàpies II | 2 | €236,250 | |||
| PIS0284 | Flat | Barcelona eixample | 1 | 18 | €760,000 | ||
| PIS0286 | Flat | Barcelona | 3 | 12 | €3,200,000 | ||
| GAR0001 | Garage | Vilafranca del Penedès | 7 | €12,000 | |||
| 014-TE-GES-GUIMERÀ | Urban Plot | Guimerà | 2 | €7,500 | |||
| PAR0004 | Plot | Avinyonet del Penedès | 7 | €85,000 |
Showing 1 to 12 of 145