- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 145
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0064 | Flat | Castelldefels | 4 | 128 | 19 | €650,000 | |
| PIS0065 | Flat | Barcelona | 2 | 109 | 16 | €335,000 | |
| 002-VI-PLMISSIONS | Flat | Lleida | 3 | 99 | 29 | €238,000 | |
| PIS0179 | Flat | Badalona | 4 | 75 | 33 | €228,000 | |
| PIS0069 | Flat | Barcelona Eixample | 4 | 225 | 25 | €550,000 | |
| PIS0177 | Flat | Badalona | 3 | 75 | 27 | €215,000 | |
| PIS0043 | Flat | Vilafranca del Penedès | 3 | 106 | 11 | €275,000 | |
| 621-VI-NORD | Flat | Lleida Lleida Capital - Centre Històric - Rambla Ferran - Estació | 4 | 112 | 21 | €135,000 | |
| PIS0005 | Commercial property | Barcelona | 2 | 136 | 19 | €250,000 | |
| CB_1008 | Flat | Sitges | 3 | 130 | 46 | €1,199,000 | |
| PIS0018 | Flat | Barcelona Eixample | 4 | 201 | 25 | €2,450,000 | |
| PIS0184 | Flat | Badalona | 2 | 60 | 10 | €155,000 |
Showing 1 to 12 of 145